New ListingExtra large lot at the end of a cul-de-sac with large cedar hedge on the Wst line. This lot backs up to the front gate addition on the North.
| MLS # | 680057 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | John Greenstreet |
| Zoning | Single Family |
|---|---|
| Acreage | 17814.00 |
| Property | 806 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | Marinita |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in Marinita) | |
Price: $64,500 low | high Med: $0 On site: 7 low | high Med: | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | Marinita |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in Marinita) | |
Price: $64,500 low | high Med: $0 On site: 7 low | high Med: | |