Remodeled commercial building, located on the way to downtown Ardmore. Removed floor coverings and cleaned the floor. Newly painted. Wheelchair-accessible bathroom with on-demand hot water. New outdoor night lights. Added brick to the front of the building. New gutters.
| MLS # | 2626221 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Realty Ardmore | Tom Love |
| SQ Feet | 1,346 |
|---|---|
| Zoning | Comm |
| Acreage | 0.20 |
| Tax Annual Amount | 2096 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $250,000 low | high Med: $261,250 sqft: 1,346 low | high Med: 1,989 $ / sqft: $186 low | high Med: $132 On site: 92 low | high Med: 83 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $250,000 low | high Med: $261,250 sqft: 1,346 low | high Med: 1,989 $ / sqft: $186 low | high Med: $132 On site: 92 low | high Med: 83 | |