New ListingWelcome home to this beautifully maintained 4 bed/ 3.5 bath situated on almost a half acre lot with mature trees, an approximately 20x32 workshop and just minutes from dining, shopping and Andover's top rated schools. This property is a perfect blend of everyday convenience with peaceful privacy. The main living area offers a family room with a cozy fireplace, vaulted ceilings, high-end wood shutters on the windows, a beautiful open floor plan with your choice of eating in the dine in kitchen or if you like to host the large dining area off the living room is perfect for that. The split floor plan includes 3 bedrooms upstairs and the master bedroom is complete with an en suite bathroom and large walk in closet. The basement offers a family room, an additional bedroom, an office and plenty of storage space. The lovely backyard has a patio space perfect for relaxing with a newer hot tub that stays with the home! You will also notice the pretty landscaping, the tree house, small fenced area perfect for pets, garden shed and of course the workshop that offers endless possibilities for hobbies and projects! Call to schedule your private showing today!
| MLS # | 680407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Amanda Disney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,286 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.46 |
| Flooring | Laminate |
|---|
| Exterior Features | Above Ground Outbuilding(s), Guttering - ALL, Hot Tub, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| Parking Features | RV Access/Parking |
|---|
| Property | 5167 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | SCHMIDT |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in SCHMIDT) | |
Price: $379,000 low | high Med: $379,000 sqft: 3,286 low | high Med: 3,286 $ / sqft: $115 low | high Med: $115 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | SCHMIDT |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in SCHMIDT) | |
Price: $379,000 low | high Med: $379,000 sqft: 3,286 low | high Med: 3,286 $ / sqft: $115 low | high Med: $115 On site: 1 low | high Med: 1 | |