This adorable 3-bedroom, 1-bath home offers the perfect opportunity for a buyer or investor looking for a minor project. With some TLC and updating, this home is move in ready while offering plenty of opportunity to make it your own or create a great income-producing rental. The spacious living and dining areas offer a functional layout, while the oversized laundry room provides extra convenience and storage. Central heat and air, a detached one-car garage, and a large fully fenced backyard add to the appeal. The backyard offers plenty of space for pets, children, gardening, or outdoor entertaining. Whether you're looking to add to your rental portfolio or create a home of your own, this property is ready for someone to bring it back to life. Property is being sold as-is, where-is, with no repairs. Seller is related to Listing Realtor #174391.
| MLS # | 2624126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 101 |
| Listing Provided By | Home Place Real Estate | Casie Elkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,213 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 506 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $105,900 low | high Med: $105,900 sqft: 1,213 low | high Med: 1,213 $ / sqft: $87 low | high Med: $87 On site: 101 low | high Med: 101 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $105,900 low | high Med: $105,900 sqft: 1,213 low | high Med: 1,213 $ / sqft: $87 low | high Med: $87 On site: 101 low | high Med: 101 | |