Great wooded area, with a clearing for building your dream country home!! Electricity and water already established! Call myself or your Realtor to secure this great property north of Salina. Minutes form town ! 3 minutes from I 70. More pictures coming soon! No sign on property until this afternoon!
| MLS # | 679320 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Exp Realty, LLC | Mark Bird |
| Zoning | Single Family |
|---|---|
| Acreage | 179467.20 |
| Property | 223 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | SHADYBROOK |
| School District | Salina Central |
| Elementary School | Sunset |
| High School | Salina Central |
| Listing VS Median (in SHADYBROOK) | |
Price: $96,000 low | high Med: $157,000 On site: 28 low | high Med: 85 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | SHADYBROOK |
| School District | Salina Central |
| Elementary School | Sunset |
| High School | Salina Central |
| Listing VS Median (in SHADYBROOK) | |
Price: $96,000 low | high Med: $157,000 On site: 28 low | high Med: 85 | |
![]() | $109,990614 Charles StSalina, KS 67401 |